Quality, Integrity, Knowledge, and Service is what we offer!
AA Series
For low to medium HP compressors
- Optional TEFC motor(s)
- Horizontal air flow
- Optional weatherproof junction box
- Ratings based on comprehensive testing
- Wired for single point external connection
AA-1-50
Rotary Screw Compressor HP range @ 200° F inlet temp.: | 5-10 HP |
SCFM Max @ 200° F inlet temp.: | 59 scfm |
2-Stage Piston Compressor HP range @ 250° F inlet temp.: | 5-10 HP |
SCFM Max @ 250° F inlet temp.: | 50 scfm |
1-Stage Piston Compressor HP range @ 300° F inlet temp.: | 5 HP |
SCFM Max @ 300° F inlet temp.: | 42 scfm |
Maximum operating temperature.: | 350° F |
Maximum operating pressure.: | 250 psig |
For low to medium HP compressors
- Optional TEFC motor(s)
- Horizontal air flow
- Optional weatherproof junction box
- Ratings based on comprehensive testing
- Wired for single point external connection
AA-2-80
Rotary Screw Compressor HP range @ 200° F inlet temp.: | 15 HP |
SCFM Max @ 200° F inlet temp.: | 94 scfm |
2-Stage Piston Compressor HP range @ 250° F inlet temp.: | 15 HP |
SCFM Max @ 250° F inlet temp.: | 80 scfm |
1-Stage Piston Compressor HP range @ 300° F inlet temp.: | 10 HP |
SCFM Max @ 300° F inlet temp.: | 71 scfm |
Maximum operating temperature.: | 350° F |
Maximum operating pressure.: | 250 psig |
For low to medium HP compressors
■ Optional TEFC motor(s)
■ Horizontal air flow
■ Optional weatherproof juntion box
■ Ratings based on comprehensive testing
■ Wired for single point external connection
AA-3-120
Rotary Screw Compressor HP range @ 200° F inlet temp.: | 20-25 HP |
SCFM Max @ 200° F inlet temp.: | 142 scfm |
2-Stage Piston Compressor HP range @ 250° F inlet temp.: | 20 HP |
SCFM Max @ 250° F inlet temp.: | 120 scfm |
1-Stage Piston Compressor HP range @ 300° F inlet temp.: | 15 HP |
SCFM Max @ 300° F inlet temp.: | 102 scfm |
Maximum operating temperature.: | 350° F |
Maximum operating pressure.: | 250 psig |
For low to medium HP compressors
■ Optional TEFC motor(s)
■ Horizontal air flow
■ Optional weatherproof juntion box
■ Ratings based on comprehensive testing
■ Wired for single point external connection
AA-4-150
Rotary Screw Compressor HP range @ 200° F inlet temp.: | 30 HP |
SCFM Max @ 200° F inlet temp.: | 172 scfm |
2-Stage Piston Compressor HP range @ 250° F inlet temp.: | 25-30 HP |
SCFM Max @ 250° F inlet temp.: | 150 scfm |
1-Stage Piston Compressor HP range @ 300° F inlet temp.: | 20-25 HP |
SCFM Max @ 300° F inlet temp.: | 130 scfm |
Maximum operating temperature.: | 350° F |
Maximum operating pressure.: | 250 psig |
For low to medium HP compressors
■ Optional TEFC motor(s)
■ Horizontal air flow
■ Optional weatherproof juntion box
■ Ratings based on comprehensive testing
■ Wired for single point external connection
AA-5-240
Rotary Screw Compressor HP range @ 200° F inlet temp.: | 40-50 HP |
SCFM Max @ 200° F inlet temp.: | 285 scfm |
2-Stage Piston Compressor HP range @ 250° F inlet temp.: | 35-45 HP |
SCFM Max @ 250° F inlet temp.: | 240 scfm |
1-Stage Piston Compressor HP range @ 300° F inlet temp.: | 30-40 HP |
SCFM Max @ 300° F inlet temp.: | 204 scfm |
Maximum operating temperature.: | 350° F |
Maximum operating pressure.: | 250 psig |
For low to medium HP compressors
■ Optional TEFC motor(s)
■ Horizontal air flow
■ Optional weatherproof juntion box
■ Ratings based on comprehensive testing
■ Wired for single point external connection
AA-6-300
Rotary Screw Compressor HP range @ 200° F inlet temp.: | 60 HP |
SCFM Max @ 200° F inlet temp.: | 345 scfm |
2-Stage Piston Compressor HP range @ 250° F inlet temp.: | 50-60 HP |
SCFM Max @ 250° F inlet temp.: | 300 scfm |
1-Stage Piston Compressor HP range @ 300° F inlet temp.: | 40-50 HP |
SCFM Max @ 300° F inlet temp.: | 257 scfm |
Maximum operating temperature.: | 350° F |
Maximum operating pressure.: | 250 psig |
For low to medium HP compressors
■ Optional TEFC motor(s)
■ Horizontal air flow
■ Optional weatherproof juntion box
■ Ratings based on comprehensive testing
■ Wired for single point external connection