Quality, Integrity, Knowledge, and Service is what we offer!
Series C
Spring-Flex Mountings are available in cast steel or welded steel construction.
These mountings are furnished with external adjustment bolt and lock nut for use on equipment with centrally located accessible bolt holes.
Type CE-1
Type & Size | Max Load | Color Code | Deflection |
CE-1-19 | 85 Lbs | Pink | 1,4'' |
CE-1-21 | 115 Lbs | Black | 1,3'' |
CE-1-22 | 170 Lbs | Blue | 1,3'' |
CE-1-23 | 225 Lbs | Yellow | 1,3'' |
CE-1-24 | 325 Lbs | Brown | 1,2'' |
CE-1-25 | 450 Lbs | Red | 1,2'' |
CE-1-26 | 600 Lbs | Purple | 1,2'' |
CE-1-27 | 750 Lbs | Orange | 1,1'' |
CE-1-28 | 900 Lbs | Green | 1,0'' |
CE-1-31 | 1100 Lbs | Gray | 0,8'' |
CE-1-32 | 1300 Lbs | White | 0,7'' |
CE-1-35 | 1500 Lbs | Gold | 0,7'' |
Applications
- Air Handling Units
- Air Conditioners
- Chillers
- Compressors
- Pump
- Heating & Ventilating Units
- Fans
- Condensers
Spring-Flex Mountings are available in cast steel or welded steel construction.
These mountings are furnished with external adjustment bolt and lock nut for use on equipment with centrally located accessible bolt holes.
Type CE-12
Type & Size | Max Load | Color Code | Deflection |
CE-12-25 | 5400 Lbs | Red | 1,2'' |
CE-12-26 | 7200 Lbs | Purple | 1,2'' |
CE-12-27 | 9000 Lbs | Orange | 1,1'' |
CE-12-28 | 10 800 Lbs | Green | 1,0'' |
CE-12-31 | 13 200 Lbs | Grey | 0,8'' |
CE-12-32 | 15 600 Lbs | White | 0,7'' |
Applications
■ Air Handling Units
■ Air Conditioners
■ Chillers
■ Compressors
■ Pump
■ Heating & Ventilating Units
■ Fans
■ Condensers
Spring-Flex Mountings are available in cast steel or welded steel construction.
These mountings are furnished with external adjustment bolt and lock nut for use on equipment with centrally located accessible bolt holes.
Type CE-2
Type & Size | Max Load | Color Code | Deflection |
CE-2-25 | 900 Lbs | Red | 1,2'' |
CE-2-26 | 1200 Lbs | Purple | 1,2'' |
CE-2-27 | 1500 Lbs | Orange | 1,1'' |
CE-2-28 | 1800 Lbs | Green | 1,0'' |
CE-2-31 | 2200 Lbs | Gray | 0,8'' |
CE-2-32 | 2600 Lbs | White | 0,7'' |
CE-2-35 | 3000 Lbs | Gold | 0,7'' |
Applications
■ Air Handling Units
■ Air Conditioners
■ Chillers
■ Compressors
■ Pump
■ Heating & Ventilating Units
■ Fans
■ Condensers
Spring-Flex Mountings are available in cast steel or welded steel construction.
These mountings are furnished with external adjustment bolt and lock nut for use on equipment with centrally located accessible bolt holes.
Type CE-4
Type & Size | Max Load | Color Code | Deflection |
CE-4-25 | 1800 Lbs | Red | 1,2'' |
CE-4-26 | 2400 Lbs | Purple | 1,2'' |
CE-4-27 | 3000 Lbs | Orange | 1,1'' |
CE-4-28 | 3600 Lbs | Green | 1,0'' |
CE-4-31 | 4400 Lbs | Gray | 0,8'' |
CE-4-32 | 5200 Lbs | White | 0,7'' |
CE-4-35 | 6000 Lbs | Gold | 0,7'' |
Applications
■ Air Handling Units
■ Air Conditioners
■ Chillers
■ Compressors
■ Pump
■ Heating & Ventilating Units
■ Fans
■ Condensers
Spring-Flex Mountings are available in cast steel or welded steel construction.
These mountings are furnished with external adjustment bolt and lock nut for use on equipment with centrally located accessible bolt holes.
Type CE-7
Type & Size | Max Load | Color Code | Deflection |
CE-7-25 | 3150 Lbs | Red | 1,2'' |
CE-7-26 | 4200 Lbs | Purple | 1,2'' |
CE-7-27 | 5250 Lbs | Orange | 1,1'' |
CE-7-28 | 6300 Lbs | Green | 1,0'' |
CE-7-31 | 7700 Lbs | Grey | 0,8'' |
CE-7-32 | 9100 Lbs | White | 0,7'' |
CE-7-35 | 10 500 Lbs | Gold | 0,7'' |
Applications
■ Air Handling Units
■ Air Conditioners
■ Chillers
■ Compressors
■ Pump
■ Heating & Ventilating Units
■ Fans
■ Condensers
Spring-Flex Mountings are available in cast steel or welded steel construction.
These mountings are furnished with external adjustment bolt and lock nut for use on equipment with centrally located accessible bolt holes.
Type CES-1
Type & Size | Max Load | Color Code | Deflection |
CESS-1-19 | 85 Lbs | Pink | 1,4'' |
CESS-1-21 | 115 Lbs | Black | 1,3'' |
CESS-1-22 | 170 Lbs | Blue | 1,3'' |
CESS-1-23 | 225 Lbs | Yellow | 1,3'' |
CESS-1-24 | 325 Lbs | Brown | 1,2'' |
CESS-1-25 | 450 Lbs | Red | 1,2'' |
CESS-1-26 | 600 Lbs | Purple | 1,2'' |
CESS-1-27 | 750 Lbs | Orange | 1,1'' |
CESS-1-28 | 900 Lbs | Green | 1,0'' |
CESS-1-31 | 1100 Lbs | Grey | 0,8'' |
CESS-1-32 | 1300 Lbs | White | 0,7'' |
CESS-1-35 | 1500 Lbs | Gold | 0,7'' |
Applications
- Air Handling Units
- Air Conditioners
- Chillers
- Compressors
- Pump
- Heating & Ventilating Units
- Fans
- Condensers
Spring-Flex Mountings are available in cast steel or welded steel construction.
These mountings are furnished with external adjustment bolt and lock nut for use on equipment with centrally located accessible bolt holes.
Type CES-2
Type & Size | Max Load | Color Code | Deflection |
CESS-2-25 | 900 Lbs | Red | 1,2'' |
CESS-2-26 | 1200 Lbs | Purple | 1,2'' |
CESS-2-27 | 1500 Lbs | Orange | 1,1'' |
CESS-2-28 | 1800 Lbs | Green | 1,0'' |
CESS-2-31 | 2200 Lbs | Grey | 0,8'' |
CESS-2-32 | 2600 Lbs | White | 0,7'' |
CESS-2-35 | 3000 Lbs | Gold | 0,7'' |
Applications
■ Air Handling Units
■ Air Conditioners
■ Chillers
■ Compressors
■ Pump
■ Heating & Ventilating Units
■ Fans
■ Condensers
Spring-Flex Mountings are available in cast steel or welded steel construction.
These mountings are furnished with external adjustment bolt and lock nut for use on equipment with centrally located accessible bolt holes.