Quality, Integrity, Knowledge, and Service is what we offer!
Imperial
Advantages of Firestone Marsh Mellow® springs
- Constant Vibration Isolation with Changing Loads
- High Load Carrying Capacity
- Excellent Vibration Isolation
- Lateral Vibration Isolation
- Compact Overall Size
- Corrosion Resistant for a Durable, Long Life
- Does Not Bottom-Out
- Effective Noise Reduction
- Maintenance Free
0030
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 475 | 650 | 725 | 825 | 925 |
Height (in.): | 2.6 | 2.4 | 2.33 | 2.25 | 2.2 |
Rate (lbs./in.): | 1314 | 1085 | 1138 | 1322 | 1591 |
Effective Deflection (in.): | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 |
Natural Freq. (CPM.): | 313 | 243 | 236 | 238 | 247 |
Maximum OD (in.): | 4.1 | ||||
Weight (lbs): | 0.68 |
Part Number: W22-358-0030
0031
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 400 | 595 | 685 | 800 | 900 |
Height (in.): | 4.3 | 4 | 3.9 | 3.8 | 3.6 |
Rate (lbs./in.): | 716 | 790 | 822 | 852 | 880 |
Effective Deflection (in.): | 0.6 | 0.8 | 0.8 | 0.9 | 1 |
Natural Freq. (CPM.): | 252 | 217 | 206 | 194 | 186 |
Maximum OD (in.): | 4.1 | ||||
Weight (lbs): | 1.22 |
Part Number: W22-358-0031
0042
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 1980 | 2870 | 3344 | 3830 | 4340 |
Height (in.): | 8.5 | 8 | 7.8 | 7.5 | 7.3 |
Rate (lbs./in.): | 1707 | 1857 | 1922 | 1983 | 2039 |
Effective Deflection (in.): | 1.2 | 1.5 | 1.7 | 1.9 | 2.1 |
Natural Freq. (CPM.): | 175 | 151 | 143 | 135 | 129 |
Maximum OD (in.): | 7.6 | ||||
Weight (lbs): | 9.84 |
Part Number: W22-358-0042
0047
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 420 | 600 | 690 | 790 | 910 |
Height (in.): | 3.4 | 3.2 | 3.1 | 3 | 2.9 |
Rate (lbs./in.): | 720 | 840 | 980 | 1080 | 1340 |
Effective Deflection (in.): | 0.58 | 0.71 | 0.7 | 0.73 | 0.68 |
Natural Freq. (CPM.): | 246 | 222 | 224 | 220 | 228 |
Maximum OD (in.): | 3.28 | 3.3 | 3.35 | 3.4 | 3.46 |
Weight (lbs): | 0.94 |
Part Number: W22-358-0047
0064
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 1400 | 1770 | 2100 | 2480 | 2860 |
Height (in.): | 5.95 | 5.6 | 5.4 | 5.3 | 5.1 |
Rate (lbs./in.): | 1743 | 1886 | 1998 | 2103 | 2203 |
Effective Deflection (in.): | 0.8 | 0.9 | 1.1 | 1.2 | 1.3 |
Natural Freq. (CPM.): | 210 | 194 | 183 | 173 | 165 |
Maximum OD (in.): | 5.2 | 5.4 | 5.5 | 5.6 | 5.7 |
Weight (lbs): | 4.78 |
Part Number: W22-358-0064
0091
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 1120 | 1630 | 1950 | 2220 | 2550 |
Height (in.): | 6 | 5.6 | 5.4 | 5.3 | 5.1 |
Rate (lbs./in.): | 1442 | 1598 | 1667 | 1730 | 1790 |
Effective Deflection (in.): | 0.8 | 1 | 1.2 | 1.3 | 1.4 |
Natural Freq. (CPM.): | 213 | 186 | 174 | 166 | 158 |
Maximum OD (in.): | 4.8 | 4.9 | 5 | 5.1 | 5.2 |
Weight (lbs): | 3.76 |
Part Number: W22-358-0091
0108
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 5500 | 7850 | 9150 | 10750 | 12250 |
Height (in.): | 11.9 | 11.2 | 10.9 | 10.5 | 10.2 |
Rate (lbs./in.): | 3422 | 3752 | 3897 | 4031 | 4156 |
Effective Deflection (in.): | 1.6 | 2.1 | 2.3 | 2.7 | 2.9 |
Natural Freq. (CPM.): | 148 | 130 | 123 | 115 | 110 |
Maximum OD (in.): | 12.7 | ||||
Weight (lbs): | 37.28 |
Part Number: W22-358-0108
0122
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 2180 | 3060 | 3650 | 4100 | 4670 |
Height (in.): | 6.8 | 6.4 | 6.2 | 6 | 5.8 |
Rate (lbs./in.): | 2273 | 2448 | 2524 | 2594 | 2558 |
Effective Deflection (in.): | 1 | 1.2 | 1.4 | 1.6 | 1.8 |
Natural Freq. (CPM.): | 192 | 168.2 | 156.3 | 150 | 142 |
Maximum OD (in.): | 6.4 | 6.6 | 6.7 | 6.8 | 7 |
Weight (lbs): | 7.84 |
Part Number: W22-358-0122
0123
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 570 | 825 | 950 | 1100 | 1225 |
Height (in.): | 5.1 | 4.8 | 4.7 | 4.5 | 4.4 |
Rate (lbs./in.): | 804 | 869 | 897 | 923 | 947 |
Effective Deflection (in.): | 0.7 | 0.9 | 1.1 | 1.2 | 1.3 |
Natural Freq. (CPM.): | 223 | 193 | 183 | 172 | 165 |
Maximum OD (in.): | 4.2 | ||||
Weight (lbs): | 1.9 |
Part Number: W22-358-0123
0143
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 8200 | 11700 | 14000 | 16625 | 20000 |
Height (in.): | 5.1 | 4.8 | 4.65 | 4.5 | 4.35 |
Rate (lbs./in.): | 11200 | 13700 | 16600 | 20000 | 23600 |
Effective Deflection (in.): | 0.73 | 0.85 | 0.84 | 0.83 | 0.85 |
Natural Freq. (CPM.): | 220 | 203 | 205 | 206 | 204 |
Maximum OD (in.): | 13.7 | ||||
Weight (lbs): | 19.58 |
Part Number: W22-358-0143
0172
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 1400 | 1980 | 2340 | 2660 | 3080 |
Height (in.): | 5.1 | 4.8 | 4.65 | 4.5 | 4.35 |
Rate (lbs./in.): | 1720 | 2080 | 2360 | 2720 | 3200 |
Effective Deflection (in.): | 0.81 | 0.95 | 0.99 | 0.98 | 0.96 |
Natural Freq. (CPM.): | 208 | 193 | 189 | 190 | 192 |
Maximum OD (in.): | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 |
Weight (lbs): | 4.42 |
Part Number: W22-358-0172
0176
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 2300 | 3350 | 4000 | 4600 | 5300 |
Height (in.): | 8.5 | 8 | 7.8 | 7.5 | 7.3 |
Rate (lbs./in.): | 2000 | 2400 | 2500 | 2600 | 3100 |
Effective Deflection (in.): | 1.15 | 1.4 | 1.6 | 1.77 | 1.71 |
Natural Freq. (CPM.): | 175 | 159 | 149 | 141 | 144 |
Maximum OD (in.): | 7.9 | 8.1 | 8.3 | 8.4 | 8.6 |
Weight (lbs): | 12.58 |
Part Number: W22-358-0176
0178
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 720 | 1080 | 1270 | 1480 | 1690 |
Height (in.): | 5.1 | 4.8 | 4.7 | 4.5 | 4.4 |
Rate (lbs./in.): | 1126 | 1266 | 1328 | 1387 | 1442 |
Effective Deflection (in.): | 0.6 | 0.9 | 1 | 1.1 | 1.2 |
Natural Freq. (CPM.): | 235 | 204 | 192 | 182 | 174 |
Maximum OD (in.): | 4.9 | 5 | 5.1 | 5.1 | 5.2 |
Weight (lbs): | 2.65 |
Part Number: W22-358-0178
0179
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 2300 | 3200 | 3800 | 4400 | 5150 |
Height (in.): | 6.8 | 6.4 | 6.2 | 6 | 5.8 |
Rate (lbs./in.): | 2100 | 2700 | 3000 | 3300 | 3900 |
Effective Deflection (in.): | 1.1 | 1.19 | 1.27 | 1.33 | 1.32 |
Natural Freq. (CPM.): | 180 | 173 | 167 | 163 | 164 |
Maximum OD (in.): | 8 | 8.2 | 8.3 | 8.4 | 8.6 |
Weight (lbs): | 10 |
Part Number: W22-358-0179
0180
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 530 | 750 | 870 | 990 | 1100 |
Height (in.): | 5.1 | 4.8 | 4.7 | 4.5 | 4.4 |
Rate (lbs./in.): | 714 | 759 | 779 | 796 | 813 |
Effective Deflection (in.): | 0.7 | 1 | 1.1 | 1.2 | 1.4 |
Natural Freq. (CPM.): | 218 | 189 | 178 | 169 | 162 |
Maximum OD (in.): | 4.3 | 4.4 | 4.5 | 4.5 | 4.7 |
Weight (lbs): | 2.08 |
Part Number: W22-358-0180
0183
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 350 | 440 | 500 | 580 | 680 |
Height (in.): | 3.4 | 3.2 | 3.1 | 3 | 2.9 |
Rate (lbs./in.): | 525 | 531 | 695 | 892 | 1122 |
Effective Deflection (in.): | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 |
Natural Freq. (CPM.): | 230 | 207 | 222 | 233 | 242 |
Maximum OD (in.): | 3.2 | 3.3 | 3.4 | 3.4 | 3.5 |
Weight (lbs): | 0.93 |
Part Number: W22-358-0183
0186
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 1530 | 2220 | 2590 | 2970 | 3350 |
Height (in.): | 6.8 | 6.4 | 6.2 | 6 | 5.8 |
Rate (lbs./in.): | 1652 | 1798 | 1862 | 1921 | 1976 |
Effective Deflection (in.): | 0.9 | 1.2 | 1.4 | 1.5 | 1.7 |
Natural Freq. (CPM.): | 195 | 169 | 159 | 151 | 144 |
Maximum OD (in.): | 6.9 | 7.1 | 7.2 | 7.3 | 7.5 |
Weight (lbs): | 7.29 |
Part Number: W22-358-0186
0187
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 1540 | 2100 | 2460 | 2790 | 3280 |
Height (in.): | 5.95 | 5.6 | 5.425 | 5.25 | 5.075 |
Rate (lbs./in.): | 1440 | 1720 | 2110 | 2490 | 3040 |
Effective Deflection (in.): | 1.07 | 1.22 | 1.17 | 1.12 | 1.08 |
Natural Freq. (CPM.): | 182 | 170 | 174 | 178 | 181 |
Maximum OD (in.): | 5.8 | 6 | 6.1 | 6.2 | 6.3 |
Weight (lbs): | 5.07 |
Part Number: W22-358-0187
0190
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 1990 | 2810 | 3280 | 3800 | 4400 |
Height (in.): | 6.8 | 6.4 | 6.2 | 6 | 5.8 |
Rate (lbs./in.): | 1946 | 2213 | 2464 | 2792 | 3198 |
Effective Deflection (in.): | 1 | 1.3 | 1.3 | 1.4 | 1.4 |
Natural Freq. (CPM.): | 186 | 167 | 163 | 161 | 160 |
Maximum OD (in.): | 6.9 | 7.1 | 7.2 | 7.3 | 7.4 |
Weight (lbs): | 8.48 |
Part Number: W22-358-0190
0200
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 1965 | 2610 | 3070 | 3550 | 4050 |
Height (in.): | 5.1 | 4.8 | 4.7 | 4.5 | 4.4 |
Rate (lbs./in.): | 2684 | 2985 | 3118 | 3242 | 3359 |
Effective Deflection (in.): | 0.7 | 0.9 | 1 | 1.1 | 1.2 |
Natural Freq. (CPM.): | 220 | 201 | 190 | 180 | 171 |
Maximum OD (in.): | 6.4 | 6.5 | 6.6 | 6.7 | 6.9 |
Weight (lbs): | 5.78 |
Part Number: W22-358-0200
0215
Extension (%): | 110 | 120 | 130 |
Load (lbs): | 125 | 200 | 270 |
Length (in.): | 7.15 | 7.8 | 8.45 |
Rate (lbs./in.): | 120 | 80 | 120 |
Effective Deflection (in.): | 1.04 | 2.5 | 2.25 |
Natural Freq. (CPM.): | 184 | 119 | 125 |
Weight (lbs): | 0.57 |
Part Number: W22-358-0215
0216
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 145 | 210 | 245 | 280 | 315 |
Height (in.): | 1.49 | 1.4 | 1.36 | 1.31 | 1.27 |
Rate (lbs./in.): | 705 | 760 | 783 | 805 | 826 |
Effective Deflection (in.): | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Natural Freq. (CPM.): | 414 | 358 | 336 | 319 | 304 |
Maximum OD (in.): | 2.5 | ||||
Weight (lbs): | 0.12 |
Part Number: W22-358-0216
0222
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 140 | 205 | 240 | 275 | 320 |
Height (in.): | 2.98 | 2.8 | 2.71 | 2.63 | 2.54 |
Rate (lbs./in.): | 310 | 360 | 420 | 500 | 580 |
Effective Deflection (in.): | 0.45 | 0.57 | 0.57 | 0.55 | 0.55 |
Natural Freq. (CPM.): | 280 | 249 | 249 | 253 | 253 |
Maximum OD (in.): | 2.5 | ||||
Weight (lbs): | 0.24 |
Part Number: W22-358-0222
0228
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 2700 | 3820 | 4540 | 5100 | 5870 |
Height (in.): | 10.2 | 9.6 | 9.3 | 9 | 8.7 |
Rate (lbs./in.): | 1903 | 2060 | 2128 | 2191 | 2249 |
Effective Deflection (in.): | 1.4 | 1.9 | 2.1 | 2.3 | 2.6 |
Natural Freq. (CPM.): | 158 | 138 | 129 | 123 | 116 |
Maximum OD (in.): | 8.5 | 8.7 | 8.9 | 9 | 9.3 |
Weight (lbs): | 16.94 |
Part Number: W22-358-0228
0230
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 5200 | 7400 | 8600 | 10000 | 11400 |
Height (in.): | 6.8 | 6.4 | 6.2 | 6 | 5.8 |
Rate (lbs./in.): | 4893 | 5993 | 6486 | 6942 | 7359 |
Effective Deflection (in.): | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
Natural Freq. (CPM.): | 182 | 169 | 163 | 157 | 151 |
Maximum OD (in.): | 9.5 | 9.78 | 9.9 | 10.08 | 10.24 |
Weight (lbs): | 16.88 |
Part Number: W22-358-0230
0232
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 3800 | 5300 | 6200 | 7200 | 8400 |
Height (in.): | 6.8 | 6.4 | 6.2 | 6 | 5.8 |
Rate (lbs./in.): | 3508 | 4141 | 4727 | 5492 | 6436 |
Effective Deflection (in.): | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 |
Natural Freq. (CPM.): | 181 | 166 | 164 | 164 | 165 |
Maximum OD (in.): | 8.2 | 8.5 | 8.7 | 9 | 9.3 |
Weight (lbs): | 13.52 |
Part Number: W22-358-0232
0243
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 8300 | 12000 | 14000 | 16200 | 19600 |
Height (in.): | 6.8 | 6.4 | 6.2 | 6 | 5.8 |
Rate (lbs./in.): | 8917 | 9690 | 10025 | 10335 | 10623 |
Effective Deflection (in.): | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 |
Natural Freq. (CPM.): | 195 | 169 | 159 | 150 | 138 |
Maximum OD (in.): | 13.4 | ||||
Weight (lbs): | 26.6 |
Part Number: W22-358-0243
0254
Compression (%): | 15 | 20 | 22.5 | 25 | 27.5 |
Load (lbs): | 6600 | 9600 | 11200 | 13000 | 15000 |
Height (in.): | 6.8 | 6.4 | 6.2 | 6 | 5.8 |
Rate (lbs./in.): | 7409 | 7775 | 8440 | 9425 | 10731 |
Effective Deflection (in.): | 0.9 | 1.2 | 1.3 | 1.4 | 1.4 |
Natural Freq. (CPM.): | 199 | 169 | 163 | 160 | 159 |
Maximum OD (in.): | 12.6 | ||||
Weight (lbs): | 21.62 |
Part Number: W22-358-0254
0275
Extension (%): | 110 | 120 | 130 |
Load (lbs): | 175 | 275 | 375 |
Length (in.): | 15.4 | 16.8 | 18.2 |
Rate (lbs./in.): | 70 | 74 | 94 |
Effective Deflection (in.): | 2.5 | 3.72 | 3.99 |
Natural Freq. (CPM.): | 119 | 98 | 94 |
Weight (lbs): | 1.38 |
Part Number: W22-358-0275