Quality, Integrity, Knowledge, and Service is what we offer!
Flexarms with magnetic bases
Silvent’s 291 FLEXARM includes a nozzle mounted on a Flexarm for applications that require continuous resetting or adjustment of the blowing angle. The Flexarm is supplied complete with a magnetic base. Otherwise, same performance as 512. Patented.
291
Replaces open pipe: | ø4mm | (5/32'') |
Air consumption: | 19Nm³/h | (11.2scfm) |
Sound level: | 79dB(A) | |
Blowing force: | 3.2N | (11.3oz) |
Max temp.: | 70ºC | (158ºF) |
Weight: | 0.930kg | (2.05lbs) |
Connection: | ø9 | (3/8'') |
Nozzle material: | Zinc | |
Max operating pressure: | 1.0 MPa | (143.0 psi) |
Fully meets the EU Machine Directive’s noise limitation requirements and OSHA’s safety regulations.
293-L
Replaces open pipe: | ø4mm | (5/32'') |
Air consumption: | 17Nm³/h | (10.0scfm) |
Sound level: | 78dB(A) | |
Blowing force: | 3.4N | (12.0oz) |
Max temp.: | 70ºC | (158ºF) |
Weight: | 1.328kg | (2.93lbs) |
Connection: | ø9 | (3/8'') |
Nozzle material: | Zinc | |
Max operating pressure: | 1.0 MPa | (143.0 psi) |
Fully meets the EU Machine Directive’s noise limitation requirements and OSHA’s safety regulations.
SILVENT 293 L: nozzle mounted on a Flexarm for application that require continuous adjustment of the blowing angle. Supplied complete with magnetic base. Otherwise, the same performance as 209 L.
296
Replaces open pipe: | ø10mm | (3/8'') |
Air consumption: | 95Nm³/h | (55.9scfm) |
Sound level: | 92dB(A) | |
Blowing force: | 15.0N | (52.9oz) |
Max temp.: | 70ºC | (158ºF) |
Weight: | 1,97kg | (4.33lbs) |
Connection: | ø12 | (1/2'') |
Nozzle material: | Steel | |
Max operating pressure: | 1.0 MPa | (143.0 psi) |
Fully meets the EU Machine Directive’s noise limitation requirements and OSHA’s safety regulations.
SILVENT 296: nozzle mounted on a Flexarm for applications that require continuous resetting or adjustment of the blowing angle. The Flexarm is supplied complete with a magnetic base. Otherwise, same performance as 705.