Qualité, intégrité, connaissances et service sont ce que nous offrons !
Unimaze - Low Profile Series
Filters and Filter Silencers
Unimaze Small Filter and Filter Silencers have been designed and engineered for air intake of all small internal combustion engines, air compressors and blowers with rated air flows up to 450 CFM.
Features
- Simplified construction with four basic components
- Three easily interchangeable filter elements
- Nine standard MPT sizes from 3/4" to 4"
- Directly mounted on air intake
- Operation in temperature range -65°F to 250°F
- No sealant required on pipe connection
- Lightweight and durable components
- No sharp edges
- Optional weatherhood protection
- Satisfactory sound attenuation on silencer models
Available with three interchangeable filter media elements
NB Wire Mesh Media - Where filtration of dirt particles 10 micron or larger is required. The viscous impingement principle provides yp to 94% arrestment efficiency on harmful dirt particles 10 micron and larger. Crimped cylindrical shaped wire mesh element permits greater surface resulting in minimal pressure drop across the filter. The elements are reusable if cleaned properly and regularly.
DA Synthetic Media - Where high efficiency filtration and long life at low pressure drop is required. Performance is better than 98% efficiency on particles of 3 micron mean diameter, over 99% efficiency on 5 micron mean particles, and virtually 100 % efficiency on 10 micron particles and larger. The polyester media element comes with a wrap around prefilter providing extended service life.
DM Dry Paper Media - Where a high degree of filtration of extremely fine dirt particles is required. Standard laboratory tests indicate better than 99.3% efficiency using SAC fine dust test. The element can be cleaned by washing and reused.
U95
Filter Model Number: | UD95 | ||
CFM Range: | Wire: 450 | Synthetic: 450 | Paper:450 |
Base Size (inches): | 21/2 | ||
Element No.: | Wire:N/A | Synthetic:95DS-007 | Paper:95DM-007 |
Height (no base): | 5.56'' | ||
Diameter: | with top:10.12'' | with hood: 14.88'' | |
Top Part No.: | 9NB-001 | ||
Hood Part No.: | 7SPH-018 | ||
Base Tray Part No.: | 9NB-045 | ||
Stem Part No.: | 5NB-004 |
Optional Weatherhoods
All unimaze Filters and Filter Silencer models can be supplied with an attractive lightweight durable plastic weatherhood.
For specific information on attenuation, Filter Selection and Parts list refer to the PDF below
UD62
Filter Model Number: | UD62 | ||
CFM Range: | Wire: 50 | Synthetic: 50 | Paper:50 |
Base Size (inches): | 3/4 | ||
Element No.: | Wire:N/A | Synthetic:62DS-007 | Paper:62DM-007 |
Height (no base): | 2.19'' | ||
Diameter: | with top:5.94'' | with hood: 8.44'' | |
Top Part No.: | 5NB-001 | ||
Hood Part No.: | 4SPH-018 | ||
Base Tray Part No.: | 6NB-045 | ||
Stem Part No.: | 6NB-004 |
Optional Weatherhoods
All unimaze Filters and Filter Silencer models can be supplied with an attractive lightweight durable plastic weatherhood.
For specific information on attenuation, Filter Selection and Parts list refer to the PDF below
UD63
Filter Model Number: | UD63 | ||
CFM Range: | Wire: 95 | Synthetic: 95 | Paper:95 |
Base Size (inches): | 1 | ||
Element No.: | Wire:N/A | Synthetic:63DS-007 | Paper:63DM-007 |
Height (no base): | 3.44'' | ||
Diameter: | with top:5.94'' | with hood: 8.44'' | |
Top Part No.: | 5NB-001 | ||
Hood Part No.: | 4SPH-018 | ||
Base Tray Part No.: | 6NB-045 | ||
Stem Part No.: | 1NB-004 |
Optional Weatherhoods
All unimaze Filters and Filter Silencer models can be supplied with an attractive lightweight durable plastic weatherhood.
For specific information on attenuation, Filter Selection and Parts list refer to the PDF below
UD83
Filter Model Number: | UD83 | ||
CFM Range: | Wire: 150 | Synthetic: 150 | Paper:150 |
Base Size (inches): | 11/4 | ||
Element No.: | Wire:N/A | Synthetic:83DS-007 | Paper:83DM-007 |
Height (no base): | 3.19'' | ||
Diameter: | with top:8.12'' | with hood: 11.31'' | |
Top Part No.: | 8NB-001 | ||
Hood Part No.: | 6SPH-018 | ||
Base Tray Part No.: | 8NB-045 | ||
Stem Part No.: | 1NB-004 |
Optional Weatherhoods
All unimaze Filters and Filter Silencer models can be supplied with an attractive lightweight durable plastic weatherhood.
For specific information on attenuation, Filter Selection and Parts list refer to the PDF below
UD84
Filter Model Number: | UD84 | ||
CFM Range: | Wire: 225 | Synthetic: 225 | Paper:225 |
Base Size (inches): | 11/2 | ||
Element No.: | Wire:N/A | Synthetic:84DS-007 | Paper:84DM-007 |
Height (no base): | 4.44'' | ||
Diameter: | with top:8.12'' | with hood: 11.31'' | |
Top Part No.: | 8NB-001 | ||
Hood Part No.: | 6SPH-018 | ||
Base Tray Part No.: | 8NB-045 | ||
Stem Part No.: | 3NB-004 |
Optional Weatherhoods
All unimaze Filters and Filter Silencer models can be supplied with an attractive lightweight durable plastic weatherhood.
For specific information on attenuation, Filter Selection and Parts list refer to the PDF below
UD94
Filter Model Number: | UD94 | ||
CFM Range: | Wire: 300 | Synthetic: 300 | Paper:300 |
Base Size (inches): | 2 | ||
Element No.: | Wire:N/A | Synthetic:94DS-007 | Paper:94DM-007 |
Height (no base): | 3.94'' | ||
Diameter: | with top:10.12'' | with hood: 14.56'' | |
Top Part No.: | 9NB-001 | ||
Hood Part No.: | 8SPH-018 | ||
Base Tray Part No.: | 9NB-045 | ||
Stem Part No.: | 2NB-004 |
Optional Weatherhoods
All unimaze Filters and Filter Silencer models can be supplied with an attractive lightweight durable plastic weatherhood.
For specific information on attenuation, Filter Selection and Parts list refer to the PDF below